RESIDENTIAL CARPET CLEANING FREQUENCY CHART | |||||||||||
Traffic Soil Rating | Carpet Owner / Maintainer | Professional Carpet Cleaner / Restorer | |||||||||
Vacuuming | Spot Cleaning | Heavy Use Area Cleaning | Restorative Cleaning / Scotch Guard | ||||||||
Light Soil | 1 x per Week | Daily as soon as spots are noticed | Traffic Areas every 12 to 18 months | Every 2 years or per manufacturer warranty | |||||||
Normal Soil (families with children, elderly) | 1 to 2 x per Week | Daily as soon as spots are noticed | Traffic Areas every 6 to 12 months | Annually | |||||||
Heavy Soil (families with pets, smoking) | 2 to 4 x per Week | Daily as soon as spots are noticed | Traffic Areas every 3 to 6 months | Every 6 Months | |||||||
Extreme Conditions (large families, multiple pets) | Daily | Daily as soon as spots are noticed | Traffic Areas every 2 to 3 months | Every 3 Months |
Payment Options
At ASTROS CARPET CLEANING we accept most forms of payment. We accept Cash, Personal & Company Checks, Visa, MasterCard, Discover and American Express. There will be a $35.00 NSF fee applied to your balance for all returned checks.